Counting Calories in Horse Feed | |
Feed | Approximate Calories/Pound |
Timothy or other grass hay | 800-900 |
Alfalfa pellets or hay | 900-1,000 |
Sweet feeds | 1,2000-1,400 |
Oats | 1,450 |
Purina Strategy | 1,500 |
Rice Bran | 1,550 |
Soybean meal | 1,600 |
Barley | 1,620 |
Corn, wheat | 1,750 |
Purina Athlete | 1,900 |
Vegetable oil, Animal fat designed for pigs or horses |
4,000 |
Compiled by Beth A. Valentine, DVM, PhD, this site’s virtual vet and co-author of Draft Horses, an Owner’s Manual.